Size Dim | A | B | C | φD1 | φD2 | φD3 | 4 xφD4 | E | FxF | G | H | K | L | φd | P.C.D | NxM | a° |
DN40(1.5") | 69 | 136 | 32 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 9x9 | 10 | 32 | 3 | 11.2 | 10 or 12.6 |
|
DN50(2") | 80 | 161 | 42.04 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 9x9 | 10 | 32 | 3 | 13.8 | 12.6 |
DN65(2.5") | 89 | 175 | 44.68 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 9x9 | 10 | 32 | 3 | 13.8 | 12.6 | Consult |
DN80(3") | 95 | 181 | 45.21 | 65 | 50 | 35.25 | 4 xφ7 | 4 | 11x11 | 10 | 32 | 3 | 13.8 | 12.6 |
DN100(4") | 114 | 200 | 52.07 | 90 | 70 | 55.25 | 4 xφ10 | 4 | 11x11 | 12 | 32 | 5 | 17.77 | 15.77 |
DN125(5") | 127 | 213 | 54.36 | 90 | 70 | 55.25 | 4 xφ10 | 4 | 14x14 | 14 | 32 | 5 | 20.92 | 18.92 |
|
|
|
DN150(6") | 139 | 226 | 55.75 | 90 | 70 | 55.25 | 4 xφ10 | 4 | 14x14 | 14 | 32 | 5 | 20.92 | 18.92 | ★ |
DN200(8") | 175 | 260 | 60.58 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 17x17 | 17 | 40 | 5 | 24.1 | 22.1 |
DN250(10") | 203 | 292 | 65.63 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 22x22 | 22 | 40 | 8 | 31.45 | 28.45 |
DN300(12") | 242 | 337 | 76.9 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 22x22 | 24 | 40 | 8 | 34.6 | 31.6 |
DN350(14") | 267 | 368 | 75 | 125 | 102 | 70.25 | 4 xφ12 | 4 | 22x22 | 24 | 40 | 8 | 34.6 | 31.6 |
|
|
|
DN400(16") | 297 | 400 | 85.7 | 197 | 140 | 100.3 | 4 xφ18 | 5 | 27x27 | 27 | 51.2 | 10 | 36.15 | 33.15 |
|
|
|
DN450(18") | 315 | 422 | 104.6 | 197 | 140 | 100.3 | 4 xφ18 | 5 | 27x27 | 27 | 51.2 | 10 | 40.95 | 37.95 |
|
|
|
DN500(20") | 348 | 480 | 130.28 | 197 | 140 | 100.3 | 4 xφ18 | 5 | 36x36 | 32 | 64.2 | 10 | 44.12 | 41.12 |
|
|
|
DN600(24") | 444 | 562 | 151.36 | 276 | 165 | 130.3 | 4 xφ23 | 6 | 36x36 | 36 | 70.2 | 16 | 54.62 | 50.62 |
|
|
|
NOTE:The diameter of stem is 10mm when the top flange connection is key type.It is 12.6mm when
the connection is square or double “D”type.
1.5" ~ 12" | Nominal Pressure | 1.00 / 1.60 | Mpa |
Shell Test Pressure | 1.50 / 2.40 |
Seal Test Pressure | 1.10 / 1.76 |
14" ~ 24" | Nominal Pressure | 1.00 | Mpa |
Shell Test Pressure | 1.50 |
Seal Test Pressure | 1.10 |
Face To Face Is According To | ISO 5752 |
API 609 |
DIN 3202 |
| AS 2129 Table D / Table E |
★ | ASME B16.1 Class 125 & ASME B16.42 Class 150 |
BS 4504 PN10 / PN16 |
Flange Drilled is According To | BS 10 Table D / Table E |
DIN 2501 PN10 / PN16 |
ISO 7005-2 PN10 / PN16 |
JIS 2220 5K / 10K |
Performance data
Body type | Lug |
Size | 1.5"-24" |
Design | API609 |
Top flange | ISO 5211 |
Test Inspection | API598 |
Suitable Medium | Water, Sewage, Air, Oil, Salts, etc |
Operations | Lever, Worm gear, Electric Actuator and Pneumatic |
Features
1) Can be used in cutting off and regulating medium
2) Easy installation and maintenance, it also can be mounted wherever needed.
3) Simple, compact structure, quick 90 degree on-off operation.
4) Disc has two way bearing, which can be without leakage under the pressure test.
5) Center disc structure, to make sure small torque of open and close.
6)Without Pins design, avoiding the leakage form pins.